Professional Refrigeration Boxes
Manufactured in Italy to the highest standards, the insulated boxes are self contained units which include the compressor and condenser within the box.
Easily installed within a vehicle, requiring only a 12v / 24v connection, they are also equipped with a 110v / 230v capability.
The units range from the smaller 22 and 32 litre models, to the larger 56 and 82 litre, and to the 140 and 330 litre models. With temperature capability from -24 degrees centigrade to +40 degrees centigrade they are available as chill only, chill/heat and chill/freeze. They are ATP approved and equipped with a digital temperature controller to allow easy setting of the required internal temperature and control of the true internal temperature.
Easily transferable from vehicle to vehicle, the units are ideal for those professional users who may not be able to justify the expense or do not require a fully dedicated refrigerated vehicle.
Aimed at those who require small batch or sample transportation at a specific temperature such as those transporting water or blood samples, medical, pharmaceutical or food products, Euroengel from Eberspacher is the flexible, convenient and cost effective solution.
Technical Specifications
= Cooling only.
= Heating and Cooling.
PU* = Walls filled with polyurethane rigid foam.
![]() |
||
| Top Loader – 22 Litre | ||
| -24°C (+30°C Ambient Temperature) | Weight: 17kg | |
| 12 – 24V DC, 9 – 4 Amp | Dimensions mm (W x D x H) | |
| 100 – 240V AC, 1.6 – 0.8A, 50 – 60Hz | Outside: 590 x 380 x 480 | |
| 65 – 70mm PU* K < 0.40 Wm²K | Inside: 290 x 230 x 350 | |
![]() |
||
| Top Loader – 32 Litre | ||
| -24°C (+30°C Ambient Temperature) | Weight: 19kg | |
| 12 – 24V DC, 9 – 4 Amp | Dimensions mm (W x D x H) | |
| 100 – 240V AC, 1.6 – 0.8A, 50 – 60Hz | Outside: 670 x 390 x 480 | |
| 65 – 70mm PU* K < 0.40 Wm²K | Inside: 360 x 250 x 350 | |
![]() |
||
| Top Loader – 56 Litre | ||
| -24°C (+30°C Ambient Temperature) | Weight: 26kg | |
| 12 – 24V DC, 9 – 4 Amp | Dimensions mm (W x D x H) | |
| 100 – 240V AC, 1.6 – 0.8A, 50 – 60Hz | Outside: 800 x 500 x 500 | |
| 70mm PU* K < 0.40 Wm²K | Inside: 450 x 330 x 350 | |
![]() |
||
| Top Loader – 82 Litre | ||
| -24°C (+30°C Ambient Temperature) | Weight: 29kg | |
| 12 – 24V DC, 9 – 4 Amp | Dimensions mm (W x D x H) | |
| 100 – 240V AC, 1.6 – 0.8A, 50 – 60Hz | Outside: 940 x 560 x 550 | |
| 80mm PU* K < 0.40 Wm²K | Inside: 540 x 370 x 360 | |
![]() |
||
| Top Loader – 140 Litre | ||
| NDN: -10°C (+30°C Ambient Temperature) | Weight: 40kg (FDN: 45kg) | |
| FDN: -21°C (+30°C Ambient Temperature) | Dimensions mm (W x D x H) | |
| 12 – 24V DC, 9 – 4 Amp (FDN: 18 – 9A) | Outside: 620 x 710 x 1000 | |
| 100 – 240V AC, 1.6 – 0.8A (FDN: 3 – 1.5A), 50 – 60Hz | Inside: 410 x 510 x 620 | |
| 80 – 100mm PU* K < 0.40 Wm²K | ||
![]() |
||
| Top Loader – 330 Litre | ||
| NDN: +0°C (+30°C Ambient Temperature) | Weight: 90kg (FDN: 95kg) | |
| FDN: -21°C (+30°C Ambient Temperature) | Dimensions mm (W x D x H) | |
| 12 – 24V DC, 9 – 4 Amp (FDN: 18 – 9A) | Outside: 1000 x 910 x 1020 | |
| 100 – 240V AC, 1.6 – 0.8A (FDN: 3 – 1.5A), 50 – 60Hz | Inside: 610 x 660 x 810 | |
| 100mm PU* K < 0.40 Wm²K | ||
![]() |
||
| Top Loader – 140 Litre | ||
| NDN: -10°C (+30°C Ambient Temperature) | Weight: 40kg (FDN: 45kg) | |
| FDN: -21°C (+30°C Ambient Temperature) | Dimensions mm (W x D x H) | |
| 12 – 24V DC, 9 – 4 Amp (FDN: 18 – 9A) | Outside: 1000 x 620 x 710 | |
| 100 – 240V AC, 1.6 – 0.8A, 50 – 60Hz | Inside: 620 x 410 x 510 | |
| 80 – 100mm PU* K < 0.40 Wm²K | ||
![]() |
||
| Top Loader – 330 Litre | ||
| NDN: +0°C (+30°C Ambient Temperature) | Weight: 90kg | |
| FDN: -21°C (+30°C Ambient Temperature) | Dimensions mm (W x D x H) | |
| 12 – 24V DC, 9 – 4 Amp (FDN: 18 – 9A) | Outside: 1020 x 1000 x 910 | |
| 100 – 240V AC, 1.6 – 0.8A, 50 – 60Hz | Inside: 810 x 610 x 660 | |
| 100mm PU* K < 0.40 Wm²K | ||
= Cooling only.
= Heating and Cooling.
PU* = Walls filled with polyurethane rigid foam.
PDFs for download:
Applications Include
- Pharmacutical.
- Medical.
- Sampling of blood, water, etc.
- Plus many other applications within the food industry.








